Hi Guys,
So while working on my current project I had a situation where I needed street types in Australia.
I end up compiling a list and thus I am sharing that with you guys,
Data has been compiled from these resources
- Wikipedia
- Australian Street Directory
- Open Street Maps
Below is the list If you would like to just copy it
STREET TYPE | ABBREVIATION |
ALLEY | AL |
AMBLE | AMB |
APPROACH | APPR |
ARCADE | ARC |
ARTERIAL | ART |
AVENUE | AV |
BAY | BAY |
BEND | BEND |
BRAE | BRAE |
BREAK | BRK |
BOULEVARD | BVD |
BOARDWALK | BWK |
BOWL | BWL |
BYPASS | BYP |
CIRCLE | CCL |
CIRCUS | CCS |
CIRCUIT | CCT |
CHASE | CHA |
CLOSE | CL |
CORNER | CNR |
COMMON | COM |
CONCOURSE | CON |
CRESCENT | CR |
CROSS | CROS |
COURSE | CRSE |
CREST | CRST |
CRUISEWAY | CRY |
COURT/S | CT |
COVE | CV |
DALE | DALE |
DELL | DELL |
DENE | DENE |
DIVIDE | DIV |
DOMAIN | DOM |
DRIVE | DR |
EAST | EAST |
EDGE | EDG |
ENTRANCE | ENT |
ESPLANADE | ESP |
EXTENSION | EXTN |
FLATS | FLTS |
FORD | FORD |
FREEWAY | FWY |
GATE | GATE |
GARDEN/S | GDN |
GLADE/S | GLA |
GLEN | GLN |
GULLY | GLY |
GRANGE | GRA |
GREEN | GRN |
GROVE | GV |
GATEWAY | GWY |
HILL | HILL |
HOLLOW | HLW |
HEATH | HTH |
HEIGHTS | HTS |
HUB | HUB |
HIGHWAY | HWY |
ISLAND | ID |
JUNCTION | JCT |
LANE | LA |
LINK | LNK |
LOOP | LOOP |
LOWER | LWR |
LANEWAY | LWY |
MALL | MALL |
MEW | MEW |
MEWS | MWS |
NOOK | NOOK |
NORTH | NTH |
OUTLOOK | OUT |
PATH | PATH |
PARADE | PD/PDE |
PKT | |
PARKWAY | PKW |
PLACE | PL |
PLAZA | PLZ |
PROMENADE | PRM |
PASS | PS |
PASSAGE | PSG |
POINT | PT |
PURSUIT | PUR |
PATHWAY | PWAY |
QUADRANT | QD |
QUAY | QU |
REACH | RCH |
ROAD | RD |
RIDGE | RDG |
RESERVE | REST |
REST | REST |
RETREAT | RET |
RIDE | RIDE |
RISE | RISE |
ROUND | RND |
ROW | ROW |
RISING | RSG |
RETURN | RTN |
RUN | RUN |
SLOPE | SLO |
SQUARE | SQ |
STREET | ST |
SOUTH | STH |
STRIP | STP |
STEPS | STPS |
SUBWAY | SUB |
TERRACE | TCE |
THROUGHWAY | THRU |
TOR | TOR |
TRACK | TRK |
TRAIL | TRL |
TURN | TURN |
TOLLWAY | TWY |
UPPER | UPR |
VALLEY | VLY |
VISTA | VST |
VIEW/S | VW |
WAY | WAY |
WOOD | WD |
WEST | WEST |
WALK | WK |
WALKWAY | WKWY |
WATERS | WTRS |
WATERWAY | WRY |
WYND | WYD |
Or you can download the CSV file that I’ve compiled from the link below
Street Types
I Hope this helps,
If any street type you know of and is missing from above then contact me so that I can add it to the list that could help others
Cheers,
What does the abbreviation GR mean on a street sign?
Great work. It solved a cracking dilemma for me 🙂
Just realised, CONC is also acceptable such as with North, South and East Concourse in Beaumaris
WLK should also be included Walk, as in Abbey Walk, Point Cook
for those you want a more comprehensive and accurate list. Here’s one from Telstra https://www.telstrawholesale.com.au/download/document/street-type-abbreviations.pdf
Not there anymore
RMBL ramble
Why is my street called a reach
Hi,
what about abbreviations such as:
LK; LP; PSS; PWY; R; RI; RT; TR?
Also, some of the abbreviations you list are incorrect – refer to barcoding guidelines by Australia Post.
cheers
Thanks for your input mate. I Shall add/correct them in a bit.
Cheers